Modern TikTok-first UGC marketing vs traditional B2B approaches. See why innovative strategies outperform legacy methods for B2B growth.
Adworkly delivers 3x faster results with agile, TikTok-native campaigns. Dentsu B2B's enterprise structure can lead to longer cycles and slower adaptation.
Adworkly's performance-based model and direct creator relationships offer superior ROI. Dentsu B2B's enterprise retainers often come with higher overheads.
We generate high volumes of authentic, conversion-optimized UGC. Dentsu B2B's creative approach may be more traditional, lacking TikTok-native authenticity.
Feature | Adworkly | Dentsu B2B |
---|---|---|
Core Focus | TikTok-first UGC & Performance Marketing for B2B | Full-Service Enterprise B2B Marketing (Brand, Demand Gen, etc.) |
Creative Strategy | Authentic, high-volume, data-driven UGC for TikTok & short-form video | Traditional B2B creative production, often less native to TikTok trends |
Execution Speed | Rapid campaign launch & iteration (days to weeks) | Standard enterprise timelines (weeks to months) |
Pricing Model | Performance-based, focused on ROI | Retainer-based, often with higher minimums |
Creator Network | Direct access to a vast network of TikTok creators | May use third-party platforms or in-house creative teams |
Target Audience | B2B brands seeking rapid, scalable growth via TikTok & UGC | Larger enterprises seeking comprehensive B2B marketing solutions |
Reporting & Analytics | Transparent, real-time performance dashboards | Standardized enterprise reporting |
Join the B2B brands already winning with TikTok-first growth strategies. See results in 30-60 days, not months.